XII TOPPERS - I GROUP
PLACE | STUDENTS NAME | CLASS | MARK |
---|---|---|---|
I | ALAMELU M | XII B3 | 566/600 |
II | DIVYA BHARATHI N | XII A1 | 555/600 |
III | PREETHI S | XII B3 | 550/600 |
III GROUP
PLACE | STUDENTS NAME | CLASS | MARK |
---|---|---|---|
I | MAGHHA N | XII C | 590/600 |
II | KEERTHI SHRAYA N | XII C | 588/600 |
II | SWARNAMBIKA RJ | XII D | 588/600 |
III | NANDHINI DEVI S | XII C | 587/600 |
XI STD 100% RESULTS
Students Appeared - 106 , Passed -106
PLACE | STUDENTS NAME | CLASS | MARK |
---|---|---|---|
I | F AFRA FATHIMA | XI | 554/600 |
II | M VIMALISRI | XI | 550/600 |
III | G UTHRA | XI | 531/600 |